22.04.01 ... 24.11.24 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
Home wins | 3063 | 49,1 | 3015,5 | 48,4 | 1532,1 | 50,0 |
Draws | 1707 | 27,4 | 1770,6 | 28,4 | 491,9 | 28,8 |
Away wins | 1464 | 23,5 | 1447,9 | 23,2 | 365,5 | 25,0 |
Total | 6234 | 100 | 6234,0 | 100 | 2389,5 | 103,8 |
---|
Over 2,5 | 2727 | 43,7 | 2662,1 | 42,7 | 1217,3 | 44,6 |
Under 2,5 | 3507 | 56,3 | 3571,9 | 57,3 | 2062,2 | 58,8 |
Total | 6234 | 100 | 6234,0 | 100 | 3279,5 | 103,4 |
---|
Success rate for predicted wins:
Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
10 | 6233 | 3062 | 49,1 | 4769 | 76,5 | 6072 | 1435 | 23,6 | 3114 | 51,3 |
---|---|---|---|---|---|---|---|---|---|---|
11 | 6233 | 3062 | 49,1 | 4769 | 76,5 | 5972 | 1419 | 23,8 | 3080 | 51,6 |
12 | 6233 | 3062 | 49,1 | 4769 | 76,5 | 5838 | 1398 | 23,9 | 3024 | 51,8 |
13 | 6233 | 3062 | 49,1 | 4769 | 76,5 | 5695 | 1385 | 24,3 | 2977 | 52,3 |
14 | 6233 | 3062 | 49,1 | 4769 | 76,5 | 5499 | 1361 | 24,7 | 2903 | 52,8 |
15 | 6233 | 3062 | 49,1 | 4769 | 76,5 | 5276 | 1321 | 25,0 | 2810 | 53,3 |
16 | 6231 | 3061 | 49,1 | 4767 | 76,5 | 5041 | 1275 | 25,3 | 2719 | 53,9 |
17 | 6231 | 3061 | 49,1 | 4767 | 76,5 | 4779 | 1215 | 25,4 | 2597 | 54,3 |
18 | 6227 | 3060 | 49,1 | 4765 | 76,5 | 4497 | 1168 | 26,0 | 2474 | 55,0 |
19 | 6223 | 3060 | 49,2 | 4763 | 76,5 | 4215 | 1113 | 26,4 | 2338 | 55,5 |
20 | 6216 | 3057 | 49,2 | 4760 | 76,6 | 3903 | 1047 | 26,8 | 2185 | 56,0 |
21 | 6209 | 3055 | 49,2 | 4755 | 76,6 | 3591 | 978 | 27,2 | 2023 | 56,3 |
22 | 6197 | 3053 | 49,3 | 4746 | 76,6 | 3275 | 899 | 27,5 | 1853 | 56,6 |
23 | 6190 | 3050 | 49,3 | 4742 | 76,6 | 2982 | 837 | 28,1 | 1703 | 57,1 |
24 | 6178 | 3047 | 49,3 | 4734 | 76,6 | 2683 | 766 | 28,6 | 1535 | 57,2 |
25 | 6155 | 3041 | 49,4 | 4718 | 76,7 | 2404 | 688 | 28,6 | 1391 | 57,9 |
26 | 6135 | 3038 | 49,5 | 4709 | 76,8 | 2119 | 610 | 28,8 | 1226 | 57,9 |
27 | 6103 | 3026 | 49,6 | 4689 | 76,8 | 1849 | 543 | 29,4 | 1077 | 58,2 |
28 | 6061 | 3006 | 49,6 | 4659 | 76,9 | 1606 | 488 | 30,4 | 944 | 58,8 |
29 | 6022 | 2990 | 49,7 | 4631 | 76,9 | 1372 | 419 | 30,5 | 806 | 58,7 |
30 | 5984 | 2974 | 49,7 | 4607 | 77,0 | 1188 | 368 | 31,0 | 704 | 59,3 |
31 | 5916 | 2941 | 49,7 | 4559 | 77,1 | 1007 | 325 | 32,3 | 596 | 59,2 |
32 | 5849 | 2910 | 49,8 | 4513 | 77,2 | 856 | 282 | 32,9 | 513 | 59,9 |
33 | 5771 | 2883 | 50,0 | 4465 | 77,4 | 727 | 242 | 33,3 | 432 | 59,4 |
34 | 5669 | 2834 | 50,0 | 4388 | 77,4 | 610 | 204 | 33,4 | 363 | 59,5 |
35 | 5554 | 2797 | 50,4 | 4311 | 77,6 | 500 | 167 | 33,4 | 297 | 59,4 |
36 | 5430 | 2750 | 50,6 | 4230 | 77,9 | 406 | 140 | 34,5 | 248 | 61,1 |
37 | 5308 | 2705 | 51,0 | 4152 | 78,2 | 339 | 112 | 33,0 | 202 | 59,6 |
38 | 5152 | 2628 | 51,0 | 4034 | 78,3 | 273 | 88 | 32,2 | 161 | 59,0 |
39 | 4977 | 2545 | 51,1 | 3898 | 78,3 | 226 | 78 | 34,5 | 142 | 62,8 |
40 | 4815 | 2480 | 51,5 | 3777 | 78,4 | 188 | 64 | 34,0 | 122 | 64,9 |
41 | 4609 | 2414 | 52,4 | 3632 | 78,8 | 151 | 50 | 33,1 | 95 | 62,9 |
42 | 4400 | 2315 | 52,6 | 3474 | 79,0 | 124 | 41 | 33,1 | 79 | 63,7 |
43 | 4198 | 2219 | 52,9 | 3326 | 79,2 | 101 | 33 | 32,7 | 68 | 67,3 |
44 | 3963 | 2115 | 53,4 | 3156 | 79,6 | 81 | 26 | 32,1 | 56 | 69,1 |
45 | 3747 | 2020 | 53,9 | 2999 | 80,0 | 66 | 21 | 31,8 | 43 | 65,2 |
46 | 3577 | 1941 | 54,3 | 2866 | 80,1 | 54 | 18 | 33,3 | 36 | 66,7 |
47 | 3379 | 1844 | 54,6 | 2712 | 80,3 | 46 | 16 | 34,8 | 31 | 67,4 |
48 | 3154 | 1747 | 55,4 | 2548 | 80,8 | 33 | 14 | 42,4 | 25 | 75,8 |
49 | 2916 | 1629 | 55,9 | 2363 | 81,0 | 27 | 10 | 37,0 | 19 | 70,4 |
50 | 2702 | 1512 | 56,0 | 2187 | 80,9 | 23 | 8 | 34,8 | 17 | 73,9 |
51 | 2491 | 1418 | 56,9 | 2023 | 81,2 | 18 | 7 | 38,9 | 13 | 72,2 |
52 | 2284 | 1319 | 57,7 | 1869 | 81,8 | 17 | 7 | 41,2 | 12 | 70,6 |
53 | 2087 | 1220 | 58,5 | 1716 | 82,2 | 11 | 5 | 45,5 | 8 | 72,7 |
54 | 1905 | 1134 | 59,5 | 1577 | 82,8 | 9 | 5 | 55,6 | 7 | 77,8 |
55 | 1690 | 1011 | 59,8 | 1404 | 83,1 | 6 | 2 | 33,3 | 4 | 66,7 |
56 | 1521 | 914 | 60,1 | 1266 | 83,2 | 6 | 2 | 33,3 | 4 | 66,7 |
57 | 1384 | 838 | 60,5 | 1148 | 82,9 | 4 | 1 | 25,0 | 2 | 50,0 |
58 | 1226 | 748 | 61,0 | 1023 | 83,4 | 2 | 0 | 0,0 | 1 | 50,0 |
59 | 1069 | 668 | 62,5 | 905 | 84,7 | 2 | 0 | 0,0 | 1 | 50,0 |
60 | 947 | 596 | 62,9 | 805 | 85,0 | 1 | 0 | 0,0 | 0 | 0,0 |
61 | 822 | 524 | 63,7 | 699 | 85,0 | 1 | 0 | 0,0 | 0 | 0,0 |
62 | 705 | 443 | 62,8 | 594 | 84,3 | 1 | 0 | 0,0 | 0 | 0,0 |
63 | 602 | 371 | 61,6 | 505 | 83,9 | 1 | 0 | 0,0 | 0 | 0,0 |
64 | 514 | 317 | 61,7 | 431 | 83,9 | 1 | 0 | 0,0 | 0 | 0,0 |
65 | 433 | 264 | 61,0 | 357 | 82,4 | 1 | 0 | 0,0 | 0 | 0,0 |
66 | 364 | 226 | 62,1 | 302 | 83,0 | 1 | 0 | 0,0 | 0 | 0,0 |
67 | 289 | 182 | 63,0 | 237 | 82,0 | 1 | 0 | 0,0 | 0 | 0,0 |
68 | 239 | 152 | 63,6 | 195 | 81,6 | 1 | 0 | 0,0 | 0 | 0,0 |
69 | 194 | 126 | 64,9 | 159 | 82,0 | 1 | 0 | 0,0 | 0 | 0,0 |
70 | 158 | 101 | 63,9 | 129 | 81,6 | |||||
71 | 131 | 87 | 66,4 | 111 | 84,7 | |||||
72 | 113 | 75 | 66,4 | 96 | 85,0 | |||||
73 | 85 | 53 | 62,4 | 69 | 81,2 | |||||
74 | 65 | 39 | 60,0 | 51 | 78,5 | |||||
75 | 50 | 31 | 62,0 | 41 | 82,0 | |||||
76 | 45 | 28 | 62,2 | 36 | 80,0 | |||||
77 | 33 | 21 | 63,6 | 26 | 78,8 | |||||
78 | 30 | 20 | 66,7 | 25 | 83,3 | |||||
79 | 22 | 14 | 63,6 | 18 | 81,8 | |||||
80 | 12 | 7 | 58,3 | 10 | 83,3 | |||||
81 | 8 | 5 | 62,5 | 7 | 87,5 | |||||
82 | 6 | 4 | 66,7 | 6 | 100,0 | |||||
83 | 5 | 3 | 60,0 | 5 | 100,0 | |||||
84 | 3 | 1 | 33,3 | 3 | 100,0 | |||||
85 | 3 | 1 | 33,3 | 3 | 100,0 | |||||
86 | 1 | 1 | 100,0 | 1 | 100,0 |
![]() |
|
Copyright © 1999-2024 Newhaven Software Ltd. All rights reserved.