13.04.05 ... 23.12.24 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
Home wins | 3366 | 47,0 | 3397,1 | 47,4 | 1668,2 | 49,6 |
Draws | 2159 | 30,1 | 2050,1 | 28,6 | 623,7 | 28,9 |
Away wins | 1644 | 22,9 | 1721,9 | 24,0 | 438,3 | 26,7 |
Total | 7169 | 100 | 7169,0 | 100 | 2730,3 | 105,1 |
---|
Over 2,5 | 3041 | 42,4 | 2951,5 | 41,2 | 1269,3 | 41,7 |
Under 2,5 | 4128 | 57,6 | 4217,5 | 58,8 | 2445,9 | 59,3 |
Total | 7169 | 100 | 7169,0 | 100 | 3715,2 | 101,0 |
---|
Success rate for predicted wins:
Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
10 | 7169 | 3366 | 47,0 | 5525 | 77,1 | 6939 | 1623 | 23,4 | 3727 | 53,7 |
---|---|---|---|---|---|---|---|---|---|---|
11 | 7168 | 3366 | 47,0 | 5525 | 77,1 | 6817 | 1606 | 23,6 | 3676 | 53,9 |
12 | 7167 | 3366 | 47,0 | 5524 | 77,1 | 6688 | 1596 | 23,9 | 3633 | 54,3 |
13 | 7166 | 3365 | 47,0 | 5523 | 77,1 | 6496 | 1579 | 24,3 | 3564 | 54,9 |
14 | 7162 | 3363 | 47,0 | 5520 | 77,1 | 6310 | 1559 | 24,7 | 3480 | 55,2 |
15 | 7156 | 3361 | 47,0 | 5516 | 77,1 | 6097 | 1528 | 25,1 | 3387 | 55,6 |
16 | 7154 | 3361 | 47,0 | 5516 | 77,1 | 5860 | 1488 | 25,4 | 3287 | 56,1 |
17 | 7146 | 3358 | 47,0 | 5512 | 77,1 | 5558 | 1429 | 25,7 | 3148 | 56,6 |
18 | 7134 | 3355 | 47,0 | 5503 | 77,1 | 5213 | 1350 | 25,9 | 2980 | 57,2 |
19 | 7121 | 3354 | 47,1 | 5498 | 77,2 | 4892 | 1283 | 26,2 | 2823 | 57,7 |
20 | 7106 | 3350 | 47,1 | 5491 | 77,3 | 4543 | 1205 | 26,5 | 2637 | 58,0 |
21 | 7082 | 3344 | 47,2 | 5478 | 77,4 | 4178 | 1147 | 27,5 | 2471 | 59,1 |
22 | 7057 | 3333 | 47,2 | 5462 | 77,4 | 3857 | 1063 | 27,6 | 2295 | 59,5 |
23 | 7015 | 3318 | 47,3 | 5430 | 77,4 | 3509 | 986 | 28,1 | 2118 | 60,4 |
24 | 6983 | 3308 | 47,4 | 5411 | 77,5 | 3180 | 906 | 28,5 | 1946 | 61,2 |
25 | 6948 | 3301 | 47,5 | 5389 | 77,6 | 2866 | 835 | 29,1 | 1776 | 62,0 |
26 | 6892 | 3281 | 47,6 | 5354 | 77,7 | 2590 | 766 | 29,6 | 1616 | 62,4 |
27 | 6851 | 3272 | 47,8 | 5325 | 77,7 | 2308 | 695 | 30,1 | 1446 | 62,7 |
28 | 6792 | 3253 | 47,9 | 5287 | 77,8 | 2056 | 634 | 30,8 | 1301 | 63,3 |
29 | 6713 | 3228 | 48,1 | 5236 | 78,0 | 1838 | 571 | 31,1 | 1167 | 63,5 |
30 | 6653 | 3206 | 48,2 | 5193 | 78,1 | 1638 | 526 | 32,1 | 1061 | 64,8 |
31 | 6574 | 3178 | 48,3 | 5136 | 78,1 | 1449 | 470 | 32,4 | 938 | 64,7 |
32 | 6479 | 3139 | 48,4 | 5066 | 78,2 | 1283 | 427 | 33,3 | 836 | 65,2 |
33 | 6371 | 3098 | 48,6 | 4991 | 78,3 | 1136 | 388 | 34,2 | 741 | 65,2 |
34 | 6244 | 3050 | 48,8 | 4909 | 78,6 | 1009 | 344 | 34,1 | 665 | 65,9 |
35 | 6129 | 3016 | 49,2 | 4838 | 78,9 | 870 | 292 | 33,6 | 573 | 65,9 |
36 | 5984 | 2962 | 49,5 | 4739 | 79,2 | 761 | 260 | 34,2 | 507 | 66,6 |
37 | 5831 | 2911 | 49,9 | 4643 | 79,6 | 658 | 232 | 35,3 | 443 | 67,3 |
38 | 5675 | 2852 | 50,3 | 4525 | 79,7 | 556 | 197 | 35,4 | 376 | 67,6 |
39 | 5525 | 2789 | 50,5 | 4406 | 79,7 | 480 | 166 | 34,6 | 325 | 67,7 |
40 | 5352 | 2720 | 50,8 | 4282 | 80,0 | 415 | 147 | 35,4 | 284 | 68,4 |
41 | 5140 | 2632 | 51,2 | 4127 | 80,3 | 366 | 136 | 37,2 | 253 | 69,1 |
42 | 4940 | 2539 | 51,4 | 3975 | 80,5 | 320 | 121 | 37,8 | 223 | 69,7 |
43 | 4740 | 2456 | 51,8 | 3820 | 80,6 | 272 | 105 | 38,6 | 193 | 71,0 |
44 | 4507 | 2363 | 52,4 | 3649 | 81,0 | 233 | 88 | 37,8 | 162 | 69,5 |
45 | 4252 | 2254 | 53,0 | 3453 | 81,2 | 203 | 78 | 38,4 | 141 | 69,5 |
46 | 4003 | 2136 | 53,4 | 3261 | 81,5 | 175 | 67 | 38,3 | 120 | 68,6 |
47 | 3750 | 2019 | 53,8 | 3057 | 81,5 | 149 | 57 | 38,3 | 103 | 69,1 |
48 | 3502 | 1901 | 54,3 | 2867 | 81,9 | 131 | 53 | 40,5 | 92 | 70,2 |
49 | 3271 | 1792 | 54,8 | 2698 | 82,5 | 103 | 45 | 43,7 | 73 | 70,9 |
50 | 3035 | 1675 | 55,2 | 2517 | 82,9 | 85 | 41 | 48,2 | 61 | 71,8 |
51 | 2798 | 1553 | 55,5 | 2323 | 83,0 | 69 | 34 | 49,3 | 52 | 75,4 |
52 | 2547 | 1434 | 56,3 | 2122 | 83,3 | 59 | 26 | 44,1 | 44 | 74,6 |
53 | 2313 | 1321 | 57,1 | 1946 | 84,1 | 43 | 19 | 44,2 | 33 | 76,7 |
54 | 2073 | 1202 | 58,0 | 1754 | 84,6 | 33 | 14 | 42,4 | 24 | 72,7 |
55 | 1836 | 1075 | 58,6 | 1576 | 85,8 | 29 | 12 | 41,4 | 22 | 75,9 |
56 | 1626 | 967 | 59,5 | 1403 | 86,3 | 22 | 9 | 40,9 | 16 | 72,7 |
57 | 1424 | 858 | 60,3 | 1240 | 87,1 | 15 | 6 | 40,0 | 10 | 66,7 |
58 | 1244 | 765 | 61,5 | 1100 | 88,4 | 13 | 5 | 38,5 | 8 | 61,5 |
59 | 1087 | 676 | 62,2 | 971 | 89,3 | 9 | 4 | 44,4 | 6 | 66,7 |
60 | 949 | 586 | 61,7 | 847 | 89,3 | 8 | 3 | 37,5 | 5 | 62,5 |
61 | 830 | 518 | 62,4 | 744 | 89,6 | 6 | 3 | 50,0 | 5 | 83,3 |
62 | 713 | 449 | 63,0 | 644 | 90,3 | 4 | 3 | 75,0 | 4 | 100,0 |
63 | 615 | 393 | 63,9 | 555 | 90,2 | 3 | 2 | 66,7 | 3 | 100,0 |
64 | 516 | 339 | 65,7 | 468 | 90,7 | 2 | 1 | 50,0 | 2 | 100,0 |
65 | 434 | 287 | 66,1 | 390 | 89,9 | 1 | 1 | 100,0 | 1 | 100,0 |
66 | 354 | 233 | 65,8 | 320 | 90,4 | 1 | 1 | 100,0 | 1 | 100,0 |
67 | 276 | 182 | 65,9 | 250 | 90,6 | |||||
68 | 228 | 155 | 68,0 | 206 | 90,4 | |||||
69 | 185 | 130 | 70,3 | 169 | 91,4 | |||||
70 | 147 | 102 | 69,4 | 132 | 89,8 | |||||
71 | 121 | 85 | 70,2 | 109 | 90,1 | |||||
72 | 93 | 65 | 69,9 | 84 | 90,3 | |||||
73 | 71 | 50 | 70,4 | 65 | 91,5 | |||||
74 | 53 | 37 | 69,8 | 49 | 92,5 | |||||
75 | 38 | 28 | 73,7 | 36 | 94,7 | |||||
76 | 27 | 19 | 70,4 | 25 | 92,6 | |||||
77 | 19 | 14 | 73,7 | 17 | 89,5 | |||||
78 | 15 | 12 | 80,0 | 13 | 86,7 | |||||
79 | 12 | 10 | 83,3 | 11 | 91,7 | |||||
80 | 9 | 8 | 88,9 | 9 | 100,0 | |||||
81 | 5 | 5 | 100,0 | 5 | 100,0 | |||||
82 | 2 | 2 | 100,0 | 2 | 100,0 | |||||
83 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
84 | 1 | 1 | 100,0 | 1 | 100,0 |
![]() |
|
Copyright © 1999-2024 Newhaven Software Ltd. All rights reserved.