08.02.00 ... 22.12.24 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
Home wins | 2235 | 43,7 | 2224,3 | 43,5 | 1002,0 | 44,8 |
Draws | 1376 | 26,9 | 1412,2 | 27,6 | 382,1 | 27,8 |
Away wins | 1501 | 29,4 | 1475,5 | 28,9 | 457,9 | 30,5 |
Total | 5112 | 100 | 5112,0 | 100 | 1842,0 | 103,1 |
---|
Over 2,5 | 2538 | 49,6 | 2555,7 | 50,0 | 1281,6 | 50,5 |
Under 2,5 | 2574 | 50,4 | 2556,3 | 50,0 | 1299,9 | 50,5 |
Total | 5112 | 100 | 5112,0 | 100 | 2581,5 | 101,0 |
---|
Success rate for predicted wins:
Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
10 | 5111 | 2235 | 43,7 | 3610 | 70,6 | 5049 | 1487 | 29,5 | 2845 | 56,3 |
---|---|---|---|---|---|---|---|---|---|---|
11 | 5110 | 2235 | 43,7 | 3610 | 70,6 | 5022 | 1479 | 29,5 | 2832 | 56,4 |
12 | 5108 | 2235 | 43,8 | 3610 | 70,7 | 4976 | 1468 | 29,5 | 2806 | 56,4 |
13 | 5104 | 2233 | 43,8 | 3607 | 70,7 | 4914 | 1451 | 29,5 | 2776 | 56,5 |
14 | 5102 | 2232 | 43,7 | 3606 | 70,7 | 4821 | 1435 | 29,8 | 2732 | 56,7 |
15 | 5097 | 2228 | 43,7 | 3601 | 70,6 | 4736 | 1410 | 29,8 | 2684 | 56,7 |
16 | 5088 | 2226 | 43,8 | 3593 | 70,6 | 4648 | 1397 | 30,1 | 2645 | 56,9 |
17 | 5073 | 2218 | 43,7 | 3583 | 70,6 | 4521 | 1368 | 30,3 | 2593 | 57,4 |
18 | 5061 | 2215 | 43,8 | 3577 | 70,7 | 4376 | 1335 | 30,5 | 2526 | 57,7 |
19 | 5045 | 2209 | 43,8 | 3569 | 70,7 | 4260 | 1308 | 30,7 | 2475 | 58,1 |
20 | 5021 | 2198 | 43,8 | 3552 | 70,7 | 4080 | 1260 | 30,9 | 2386 | 58,5 |
21 | 5002 | 2194 | 43,9 | 3543 | 70,8 | 3901 | 1205 | 30,9 | 2286 | 58,6 |
22 | 4982 | 2190 | 44,0 | 3536 | 71,0 | 3724 | 1162 | 31,2 | 2190 | 58,8 |
23 | 4942 | 2177 | 44,1 | 3511 | 71,0 | 3534 | 1112 | 31,5 | 2096 | 59,3 |
24 | 4897 | 2157 | 44,0 | 3478 | 71,0 | 3352 | 1061 | 31,7 | 1991 | 59,4 |
25 | 4852 | 2140 | 44,1 | 3449 | 71,1 | 3153 | 1019 | 32,3 | 1884 | 59,8 |
26 | 4796 | 2117 | 44,1 | 3416 | 71,2 | 2965 | 970 | 32,7 | 1775 | 59,9 |
27 | 4747 | 2100 | 44,2 | 3390 | 71,4 | 2774 | 903 | 32,6 | 1661 | 59,9 |
28 | 4676 | 2075 | 44,4 | 3347 | 71,6 | 2569 | 847 | 33,0 | 1555 | 60,5 |
29 | 4598 | 2047 | 44,5 | 3294 | 71,6 | 2375 | 799 | 33,6 | 1447 | 60,9 |
30 | 4506 | 2015 | 44,7 | 3235 | 71,8 | 2180 | 740 | 33,9 | 1329 | 61,0 |
31 | 4400 | 1984 | 45,1 | 3174 | 72,1 | 2006 | 692 | 34,5 | 1227 | 61,2 |
32 | 4282 | 1926 | 45,0 | 3092 | 72,2 | 1831 | 642 | 35,1 | 1131 | 61,8 |
33 | 4147 | 1884 | 45,4 | 3008 | 72,5 | 1651 | 588 | 35,6 | 1033 | 62,6 |
34 | 4027 | 1838 | 45,6 | 2931 | 72,8 | 1484 | 535 | 36,1 | 933 | 62,9 |
35 | 3883 | 1782 | 45,9 | 2836 | 73,0 | 1310 | 486 | 37,1 | 825 | 63,0 |
36 | 3731 | 1726 | 46,3 | 2739 | 73,4 | 1178 | 437 | 37,1 | 734 | 62,3 |
37 | 3575 | 1658 | 46,4 | 2623 | 73,4 | 1058 | 396 | 37,4 | 662 | 62,6 |
38 | 3392 | 1574 | 46,4 | 2487 | 73,3 | 941 | 364 | 38,7 | 597 | 63,4 |
39 | 3235 | 1518 | 46,9 | 2384 | 73,7 | 823 | 318 | 38,6 | 520 | 63,2 |
40 | 3084 | 1453 | 47,1 | 2279 | 73,9 | 708 | 271 | 38,3 | 448 | 63,3 |
41 | 2920 | 1387 | 47,5 | 2161 | 74,0 | 608 | 238 | 39,1 | 383 | 63,0 |
42 | 2727 | 1310 | 48,0 | 2018 | 74,0 | 533 | 206 | 38,6 | 339 | 63,6 |
43 | 2560 | 1228 | 48,0 | 1904 | 74,4 | 460 | 174 | 37,8 | 288 | 62,6 |
44 | 2410 | 1166 | 48,4 | 1804 | 74,9 | 390 | 151 | 38,7 | 243 | 62,3 |
45 | 2249 | 1084 | 48,2 | 1678 | 74,6 | 341 | 134 | 39,3 | 218 | 63,9 |
46 | 2066 | 1006 | 48,7 | 1550 | 75,0 | 295 | 121 | 41,0 | 193 | 65,4 |
47 | 1933 | 951 | 49,2 | 1456 | 75,3 | 252 | 100 | 39,7 | 164 | 65,1 |
48 | 1791 | 886 | 49,5 | 1346 | 75,2 | 214 | 81 | 37,9 | 137 | 64,0 |
49 | 1632 | 815 | 49,9 | 1222 | 74,9 | 188 | 70 | 37,2 | 121 | 64,4 |
50 | 1474 | 746 | 50,6 | 1112 | 75,4 | 163 | 65 | 39,9 | 107 | 65,6 |
51 | 1329 | 680 | 51,2 | 1006 | 75,7 | 134 | 53 | 39,6 | 88 | 65,7 |
52 | 1192 | 620 | 52,0 | 911 | 76,4 | 112 | 45 | 40,2 | 72 | 64,3 |
53 | 1072 | 569 | 53,1 | 824 | 76,9 | 93 | 35 | 37,6 | 57 | 61,3 |
54 | 964 | 505 | 52,4 | 734 | 76,1 | 85 | 31 | 36,5 | 51 | 60,0 |
55 | 857 | 452 | 52,7 | 661 | 77,1 | 69 | 25 | 36,2 | 44 | 63,8 |
56 | 759 | 402 | 53,0 | 592 | 78,0 | 51 | 18 | 35,3 | 30 | 58,8 |
57 | 669 | 354 | 52,9 | 525 | 78,5 | 42 | 11 | 26,2 | 22 | 52,4 |
58 | 576 | 299 | 51,9 | 452 | 78,5 | 38 | 10 | 26,3 | 19 | 50,0 |
59 | 510 | 264 | 51,8 | 399 | 78,2 | 28 | 8 | 28,6 | 17 | 60,7 |
60 | 430 | 223 | 51,9 | 340 | 79,1 | 20 | 7 | 35,0 | 12 | 60,0 |
61 | 365 | 184 | 50,4 | 286 | 78,4 | 15 | 5 | 33,3 | 9 | 60,0 |
62 | 321 | 161 | 50,2 | 251 | 78,2 | 14 | 5 | 35,7 | 9 | 64,3 |
63 | 265 | 133 | 50,2 | 204 | 77,0 | 10 | 5 | 50,0 | 7 | 70,0 |
64 | 229 | 113 | 49,3 | 176 | 76,9 | 7 | 4 | 57,1 | 5 | 71,4 |
65 | 185 | 90 | 48,6 | 138 | 74,6 | 6 | 4 | 66,7 | 5 | 83,3 |
66 | 143 | 70 | 49,0 | 107 | 74,8 | 6 | 4 | 66,7 | 5 | 83,3 |
67 | 117 | 56 | 47,9 | 90 | 76,9 | 4 | 2 | 50,0 | 3 | 75,0 |
68 | 100 | 46 | 46,0 | 75 | 75,0 | 2 | 1 | 50,0 | 2 | 100,0 |
69 | 76 | 37 | 48,7 | 57 | 75,0 | 1 | 0 | 0,0 | 1 | 100,0 |
70 | 62 | 28 | 45,2 | 46 | 74,2 | 1 | 0 | 0,0 | 1 | 100,0 |
71 | 51 | 26 | 51,0 | 40 | 78,4 | 1 | 0 | 0,0 | 1 | 100,0 |
72 | 38 | 19 | 50,0 | 30 | 78,9 | |||||
73 | 30 | 13 | 43,3 | 23 | 76,7 | |||||
74 | 26 | 10 | 38,5 | 19 | 73,1 | |||||
75 | 18 | 8 | 44,4 | 14 | 77,8 | |||||
76 | 13 | 5 | 38,5 | 9 | 69,2 | |||||
77 | 7 | 3 | 42,9 | 6 | 85,7 | |||||
78 | 6 | 2 | 33,3 | 5 | 83,3 | |||||
79 | 5 | 2 | 40,0 | 4 | 80,0 | |||||
80 | 4 | 2 | 50,0 | 4 | 100,0 | |||||
81 | 3 | 1 | 33,3 | 3 | 100,0 | |||||
82 | 1 | 0 | 0,0 | 1 | 100,0 |
Copyright © 1999-2024 Newhaven Software Ltd. All rights reserved.