22.04.00 ... 23.12.24 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
Home wins | 1188 | 43,6 | 1226,4 | 45,0 | 570,7 | 48,0 |
Draws | 838 | 30,8 | 788,5 | 28,9 | 244,5 | 29,2 |
Away wins | 699 | 25,7 | 710,1 | 26,1 | 207,8 | 29,7 |
Total | 2725 | 100 | 2725,0 | 100 | 1022,9 | 106,9 |
---|
Over 2,5 | 1149 | 42,2 | 1082,6 | 39,7 | 464,3 | 40,4 |
Under 2,5 | 1576 | 57,8 | 1642,4 | 60,3 | 957,6 | 60,8 |
Total | 2725 | 100 | 2725,0 | 100 | 1421,9 | 101,2 |
---|
Success rate for predicted wins:
Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
10 | 2720 | 1186 | 43,6 | 2022 | 74,3 | 2574 | 682 | 26,5 | 1477 | 57,4 |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2717 | 1186 | 43,7 | 2022 | 74,4 | 2537 | 677 | 26,7 | 1466 | 57,8 |
12 | 2714 | 1185 | 43,7 | 2020 | 74,4 | 2486 | 670 | 27,0 | 1443 | 58,0 |
13 | 2708 | 1184 | 43,7 | 2018 | 74,5 | 2443 | 660 | 27,0 | 1423 | 58,2 |
14 | 2705 | 1184 | 43,8 | 2018 | 74,6 | 2358 | 650 | 27,6 | 1386 | 58,8 |
15 | 2699 | 1184 | 43,9 | 2016 | 74,7 | 2281 | 636 | 27,9 | 1348 | 59,1 |
16 | 2691 | 1184 | 44,0 | 2013 | 74,8 | 2185 | 617 | 28,2 | 1300 | 59,5 |
17 | 2686 | 1183 | 44,0 | 2010 | 74,8 | 2093 | 598 | 28,6 | 1254 | 59,9 |
18 | 2682 | 1181 | 44,0 | 2008 | 74,9 | 1996 | 578 | 29,0 | 1203 | 60,3 |
19 | 2670 | 1180 | 44,2 | 2002 | 75,0 | 1905 | 557 | 29,2 | 1155 | 60,6 |
20 | 2654 | 1178 | 44,4 | 1997 | 75,2 | 1803 | 539 | 29,9 | 1115 | 61,8 |
21 | 2638 | 1175 | 44,5 | 1989 | 75,4 | 1699 | 515 | 30,3 | 1057 | 62,2 |
22 | 2611 | 1172 | 44,9 | 1980 | 75,8 | 1600 | 495 | 30,9 | 1008 | 63,0 |
23 | 2593 | 1168 | 45,0 | 1969 | 75,9 | 1492 | 464 | 31,1 | 942 | 63,1 |
24 | 2563 | 1158 | 45,2 | 1950 | 76,1 | 1399 | 444 | 31,7 | 894 | 63,9 |
25 | 2536 | 1151 | 45,4 | 1933 | 76,2 | 1311 | 424 | 32,3 | 846 | 64,5 |
26 | 2510 | 1142 | 45,5 | 1920 | 76,5 | 1238 | 403 | 32,6 | 805 | 65,0 |
27 | 2465 | 1128 | 45,8 | 1889 | 76,6 | 1151 | 372 | 32,3 | 752 | 65,3 |
28 | 2427 | 1113 | 45,9 | 1862 | 76,7 | 1072 | 346 | 32,3 | 708 | 66,0 |
29 | 2391 | 1098 | 45,9 | 1832 | 76,6 | 990 | 320 | 32,3 | 659 | 66,6 |
30 | 2343 | 1078 | 46,0 | 1797 | 76,7 | 912 | 301 | 33,0 | 610 | 66,9 |
31 | 2293 | 1063 | 46,4 | 1762 | 76,8 | 845 | 283 | 33,5 | 570 | 67,5 |
32 | 2247 | 1052 | 46,8 | 1732 | 77,1 | 768 | 266 | 34,6 | 523 | 68,1 |
33 | 2199 | 1033 | 47,0 | 1697 | 77,2 | 698 | 252 | 36,1 | 486 | 69,6 |
34 | 2135 | 1005 | 47,1 | 1645 | 77,0 | 620 | 229 | 36,9 | 438 | 70,6 |
35 | 2069 | 984 | 47,6 | 1603 | 77,5 | 554 | 211 | 38,1 | 396 | 71,5 |
36 | 1983 | 955 | 48,2 | 1541 | 77,7 | 501 | 189 | 37,7 | 357 | 71,3 |
37 | 1918 | 934 | 48,7 | 1497 | 78,1 | 452 | 179 | 39,6 | 327 | 72,3 |
38 | 1844 | 897 | 48,6 | 1440 | 78,1 | 410 | 163 | 39,8 | 298 | 72,7 |
39 | 1789 | 873 | 48,8 | 1395 | 78,0 | 370 | 150 | 40,5 | 270 | 73,0 |
40 | 1712 | 844 | 49,3 | 1343 | 78,4 | 333 | 133 | 39,9 | 243 | 73,0 |
41 | 1642 | 813 | 49,5 | 1290 | 78,6 | 303 | 130 | 42,9 | 225 | 74,3 |
42 | 1571 | 788 | 50,2 | 1241 | 79,0 | 274 | 123 | 44,9 | 203 | 74,1 |
43 | 1500 | 758 | 50,5 | 1193 | 79,5 | 239 | 112 | 46,9 | 180 | 75,3 |
44 | 1408 | 720 | 51,1 | 1127 | 80,0 | 211 | 106 | 50,2 | 168 | 79,6 |
45 | 1342 | 700 | 52,2 | 1087 | 81,0 | 180 | 93 | 51,7 | 147 | 81,7 |
46 | 1273 | 667 | 52,4 | 1034 | 81,2 | 153 | 85 | 55,6 | 128 | 83,7 |
47 | 1200 | 637 | 53,1 | 978 | 81,5 | 135 | 70 | 51,9 | 111 | 82,2 |
48 | 1127 | 599 | 53,1 | 913 | 81,0 | 116 | 61 | 52,6 | 97 | 83,6 |
49 | 1045 | 558 | 53,4 | 850 | 81,3 | 101 | 55 | 54,5 | 85 | 84,2 |
50 | 975 | 524 | 53,7 | 792 | 81,2 | 94 | 52 | 55,3 | 79 | 84,0 |
51 | 896 | 482 | 53,8 | 733 | 81,8 | 77 | 43 | 55,8 | 67 | 87,0 |
52 | 821 | 441 | 53,7 | 676 | 82,3 | 69 | 39 | 56,5 | 61 | 88,4 |
53 | 753 | 401 | 53,3 | 620 | 82,3 | 62 | 37 | 59,7 | 55 | 88,7 |
54 | 700 | 377 | 53,9 | 582 | 83,1 | 48 | 30 | 62,5 | 41 | 85,4 |
55 | 642 | 346 | 53,9 | 532 | 82,9 | 41 | 25 | 61,0 | 35 | 85,4 |
56 | 583 | 323 | 55,4 | 488 | 83,7 | 37 | 22 | 59,5 | 31 | 83,8 |
57 | 524 | 294 | 56,1 | 440 | 84,0 | 33 | 20 | 60,6 | 28 | 84,8 |
58 | 475 | 270 | 56,8 | 402 | 84,6 | 30 | 18 | 60,0 | 25 | 83,3 |
59 | 422 | 241 | 57,1 | 361 | 85,5 | 26 | 14 | 53,8 | 21 | 80,8 |
60 | 381 | 219 | 57,5 | 327 | 85,8 | 21 | 12 | 57,1 | 17 | 81,0 |
61 | 333 | 191 | 57,4 | 284 | 85,3 | 18 | 10 | 55,6 | 14 | 77,8 |
62 | 301 | 177 | 58,8 | 260 | 86,4 | 16 | 9 | 56,3 | 12 | 75,0 |
63 | 267 | 159 | 59,6 | 230 | 86,1 | 14 | 7 | 50,0 | 10 | 71,4 |
64 | 230 | 140 | 60,9 | 201 | 87,4 | 13 | 6 | 46,2 | 9 | 69,2 |
65 | 201 | 127 | 63,2 | 181 | 90,0 | 11 | 5 | 45,5 | 8 | 72,7 |
66 | 173 | 106 | 61,3 | 154 | 89,0 | 7 | 3 | 42,9 | 5 | 71,4 |
67 | 155 | 94 | 60,6 | 137 | 88,4 | 7 | 3 | 42,9 | 5 | 71,4 |
68 | 138 | 85 | 61,6 | 123 | 89,1 | 6 | 2 | 33,3 | 4 | 66,7 |
69 | 119 | 73 | 61,3 | 105 | 88,2 | 4 | 1 | 25,0 | 2 | 50,0 |
70 | 103 | 62 | 60,2 | 91 | 88,3 | 4 | 1 | 25,0 | 2 | 50,0 |
71 | 88 | 53 | 60,2 | 77 | 87,5 | 4 | 1 | 25,0 | 2 | 50,0 |
72 | 77 | 46 | 59,7 | 67 | 87,0 | 3 | 0 | 0,0 | 1 | 33,3 |
73 | 66 | 42 | 63,6 | 59 | 89,4 | 3 | 0 | 0,0 | 1 | 33,3 |
74 | 58 | 36 | 62,1 | 52 | 89,7 | 1 | 0 | 0,0 | 1 | 100,0 |
75 | 49 | 33 | 67,3 | 44 | 89,8 | 1 | 0 | 0,0 | 1 | 100,0 |
76 | 43 | 29 | 67,4 | 38 | 88,4 | 1 | 0 | 0,0 | 1 | 100,0 |
77 | 37 | 25 | 67,6 | 33 | 89,2 | 1 | 0 | 0,0 | 1 | 100,0 |
78 | 32 | 21 | 65,6 | 28 | 87,5 | |||||
79 | 27 | 18 | 66,7 | 24 | 88,9 | |||||
80 | 23 | 16 | 69,6 | 20 | 87,0 | |||||
81 | 17 | 14 | 82,4 | 16 | 94,1 | |||||
82 | 13 | 12 | 92,3 | 12 | 92,3 | |||||
83 | 11 | 10 | 90,9 | 10 | 90,9 | |||||
84 | 8 | 7 | 87,5 | 7 | 87,5 | |||||
85 | 6 | 6 | 100,0 | 6 | 100,0 | |||||
86 | 4 | 4 | 100,0 | 4 | 100,0 | |||||
87 | 2 | 2 | 100,0 | 2 | 100,0 | |||||
88 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
89 | 1 | 1 | 100,0 | 1 | 100,0 |
![]() |
|
Copyright © 1999-2024 Newhaven Software Ltd. All rights reserved.