13.02.00 ... 29.12.24 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
Home wins | 2366 | 43,7 | 2376,1 | 43,9 | 1074,7 | 45,4 |
Draws | 1618 | 29,9 | 1582,4 | 29,2 | 474,6 | 29,3 |
Away wins | 1430 | 26,4 | 1455,4 | 26,9 | 411,7 | 28,8 |
Total | 5414 | 100 | 5414,0 | 100 | 1961,0 | 103,5 |
---|
Over 2,5 | 2386 | 44,1 | 2269,8 | 41,9 | 1012,3 | 42,4 |
Under 2,5 | 3028 | 55,9 | 3144,2 | 58,1 | 1770,5 | 58,5 |
Total | 5414 | 100 | 5414,0 | 100 | 2782,8 | 100,9 |
---|
Success rate for predicted wins:
Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
10 | 5414 | 2366 | 43,7 | 3984 | 73,6 | 5360 | 1424 | 26,6 | 3031 | 56,5 |
---|---|---|---|---|---|---|---|---|---|---|
11 | 5414 | 2366 | 43,7 | 3984 | 73,6 | 5331 | 1419 | 26,6 | 3019 | 56,6 |
12 | 5413 | 2366 | 43,7 | 3983 | 73,6 | 5280 | 1412 | 26,7 | 2999 | 56,8 |
13 | 5413 | 2366 | 43,7 | 3983 | 73,6 | 5209 | 1394 | 26,8 | 2964 | 56,9 |
14 | 5411 | 2366 | 43,7 | 3982 | 73,6 | 5133 | 1373 | 26,7 | 2922 | 56,9 |
15 | 5408 | 2366 | 43,8 | 3980 | 73,6 | 5018 | 1344 | 26,8 | 2856 | 56,9 |
16 | 5402 | 2365 | 43,8 | 3975 | 73,6 | 4904 | 1322 | 27,0 | 2804 | 57,2 |
17 | 5398 | 2363 | 43,8 | 3972 | 73,6 | 4756 | 1296 | 27,2 | 2736 | 57,5 |
18 | 5391 | 2361 | 43,8 | 3968 | 73,6 | 4568 | 1260 | 27,6 | 2635 | 57,7 |
19 | 5379 | 2358 | 43,8 | 3962 | 73,7 | 4382 | 1226 | 28,0 | 2543 | 58,0 |
20 | 5366 | 2354 | 43,9 | 3954 | 73,7 | 4174 | 1179 | 28,2 | 2424 | 58,1 |
21 | 5354 | 2351 | 43,9 | 3947 | 73,7 | 3956 | 1135 | 28,7 | 2312 | 58,4 |
22 | 5328 | 2344 | 44,0 | 3932 | 73,8 | 3725 | 1092 | 29,3 | 2198 | 59,0 |
23 | 5297 | 2336 | 44,1 | 3913 | 73,9 | 3468 | 1025 | 29,6 | 2061 | 59,4 |
24 | 5265 | 2327 | 44,2 | 3894 | 74,0 | 3221 | 972 | 30,2 | 1935 | 60,1 |
25 | 5232 | 2319 | 44,3 | 3873 | 74,0 | 2954 | 897 | 30,4 | 1798 | 60,9 |
26 | 5191 | 2306 | 44,4 | 3852 | 74,2 | 2700 | 836 | 31,0 | 1669 | 61,8 |
27 | 5136 | 2293 | 44,6 | 3822 | 74,4 | 2454 | 768 | 31,3 | 1534 | 62,5 |
28 | 5084 | 2277 | 44,8 | 3790 | 74,5 | 2219 | 712 | 32,1 | 1397 | 63,0 |
29 | 5009 | 2256 | 45,0 | 3743 | 74,7 | 1998 | 649 | 32,5 | 1260 | 63,1 |
30 | 4937 | 2229 | 45,1 | 3692 | 74,8 | 1791 | 590 | 32,9 | 1139 | 63,6 |
31 | 4840 | 2197 | 45,4 | 3634 | 75,1 | 1594 | 533 | 33,4 | 1026 | 64,4 |
32 | 4726 | 2153 | 45,6 | 3553 | 75,2 | 1418 | 482 | 34,0 | 918 | 64,7 |
33 | 4599 | 2111 | 45,9 | 3470 | 75,5 | 1257 | 432 | 34,4 | 817 | 65,0 |
34 | 4460 | 2062 | 46,2 | 3373 | 75,6 | 1109 | 396 | 35,7 | 735 | 66,3 |
35 | 4338 | 2005 | 46,2 | 3285 | 75,7 | 949 | 344 | 36,2 | 638 | 67,2 |
36 | 4177 | 1949 | 46,7 | 3178 | 76,1 | 826 | 306 | 37,0 | 563 | 68,2 |
37 | 4019 | 1880 | 46,8 | 3069 | 76,4 | 715 | 269 | 37,6 | 497 | 69,5 |
38 | 3866 | 1820 | 47,1 | 2956 | 76,5 | 588 | 230 | 39,1 | 416 | 70,7 |
39 | 3669 | 1743 | 47,5 | 2820 | 76,9 | 507 | 201 | 39,6 | 363 | 71,6 |
40 | 3452 | 1642 | 47,6 | 2649 | 76,7 | 418 | 170 | 40,7 | 302 | 72,2 |
41 | 3257 | 1546 | 47,5 | 2499 | 76,7 | 366 | 150 | 41,0 | 270 | 73,8 |
42 | 3069 | 1478 | 48,2 | 2368 | 77,2 | 308 | 127 | 41,2 | 227 | 73,7 |
43 | 2857 | 1387 | 48,5 | 2211 | 77,4 | 263 | 114 | 43,3 | 196 | 74,5 |
44 | 2642 | 1290 | 48,8 | 2056 | 77,8 | 226 | 96 | 42,5 | 169 | 74,8 |
45 | 2432 | 1194 | 49,1 | 1908 | 78,5 | 191 | 81 | 42,4 | 143 | 74,9 |
46 | 2218 | 1097 | 49,5 | 1754 | 79,1 | 160 | 70 | 43,8 | 124 | 77,5 |
47 | 2009 | 997 | 49,6 | 1591 | 79,2 | 131 | 55 | 42,0 | 102 | 77,9 |
48 | 1815 | 898 | 49,5 | 1439 | 79,3 | 111 | 49 | 44,1 | 89 | 80,2 |
49 | 1651 | 825 | 50,0 | 1315 | 79,6 | 88 | 35 | 39,8 | 68 | 77,3 |
50 | 1493 | 744 | 49,8 | 1184 | 79,3 | 77 | 33 | 42,9 | 61 | 79,2 |
51 | 1327 | 672 | 50,6 | 1061 | 80,0 | 59 | 24 | 40,7 | 47 | 79,7 |
52 | 1192 | 597 | 50,1 | 955 | 80,1 | 49 | 20 | 40,8 | 39 | 79,6 |
53 | 1070 | 537 | 50,2 | 857 | 80,1 | 36 | 13 | 36,1 | 29 | 80,6 |
54 | 920 | 469 | 51,0 | 735 | 79,9 | 27 | 7 | 25,9 | 21 | 77,8 |
55 | 802 | 419 | 52,2 | 651 | 81,2 | 21 | 6 | 28,6 | 15 | 71,4 |
56 | 691 | 368 | 53,3 | 553 | 80,0 | 19 | 5 | 26,3 | 14 | 73,7 |
57 | 580 | 311 | 53,6 | 463 | 79,8 | 14 | 4 | 28,6 | 11 | 78,6 |
58 | 489 | 260 | 53,2 | 385 | 78,7 | 10 | 4 | 40,0 | 9 | 90,0 |
59 | 415 | 219 | 52,8 | 326 | 78,6 | 8 | 2 | 25,0 | 7 | 87,5 |
60 | 354 | 194 | 54,8 | 280 | 79,1 | 6 | 1 | 16,7 | 6 | 100,0 |
61 | 291 | 163 | 56,0 | 230 | 79,0 | 4 | 0 | 0,0 | 4 | 100,0 |
62 | 246 | 139 | 56,5 | 196 | 79,7 | 2 | 0 | 0,0 | 2 | 100,0 |
63 | 199 | 118 | 59,3 | 166 | 83,4 | 2 | 0 | 0,0 | 2 | 100,0 |
64 | 167 | 100 | 59,9 | 140 | 83,8 | 1 | 0 | 0,0 | 1 | 100,0 |
65 | 135 | 81 | 60,0 | 113 | 83,7 | 1 | 0 | 0,0 | 1 | 100,0 |
66 | 102 | 62 | 60,8 | 88 | 86,3 | 1 | 0 | 0,0 | 1 | 100,0 |
67 | 82 | 51 | 62,2 | 69 | 84,1 | |||||
68 | 63 | 39 | 61,9 | 54 | 85,7 | |||||
69 | 54 | 34 | 63,0 | 48 | 88,9 | |||||
70 | 43 | 29 | 67,4 | 39 | 90,7 | |||||
71 | 33 | 21 | 63,6 | 29 | 87,9 | |||||
72 | 27 | 18 | 66,7 | 24 | 88,9 | |||||
73 | 21 | 14 | 66,7 | 19 | 90,5 | |||||
74 | 16 | 10 | 62,5 | 14 | 87,5 | |||||
75 | 9 | 6 | 66,7 | 8 | 88,9 | |||||
76 | 7 | 5 | 71,4 | 6 | 85,7 | |||||
77 | 5 | 4 | 80,0 | 4 | 80,0 | |||||
78 | 3 | 3 | 100,0 | 3 | 100,0 | |||||
79 | 3 | 3 | 100,0 | 3 | 100,0 | |||||
80 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
81 | 1 | 1 | 100,0 | 1 | 100,0 |
![]() |
|
Copyright © 1999-2024 Newhaven Software Ltd. All rights reserved.