13.02.05 ... 22.12.24 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
Home wins | 1235 | 45,2 | 1207,3 | 44,2 | 570,4 | 46,2 |
Draws | 795 | 29,1 | 819,2 | 30,0 | 240,6 | 30,3 |
Away wins | 702 | 25,7 | 705,6 | 25,8 | 195,9 | 27,9 |
Total | 2732 | 100 | 2732,0 | 100 | 1006,8 | 104,3 |
---|
Over 2,5 | 1067 | 39,1 | 1008,3 | 36,9 | 408,7 | 38,3 |
Under 2,5 | 1665 | 60,9 | 1723,7 | 63,1 | 1065,4 | 64,0 |
Total | 2732 | 100 | 2732,0 | 100 | 1474,1 | 102,3 |
---|
Success rate for predicted wins:
Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
10 | 2730 | 1234 | 45,2 | 2028 | 74,3 | 2639 | 689 | 26,1 | 1463 | 55,4 |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2730 | 1234 | 45,2 | 2028 | 74,3 | 2610 | 684 | 26,2 | 1452 | 55,6 |
12 | 2729 | 1234 | 45,2 | 2028 | 74,3 | 2561 | 678 | 26,5 | 1428 | 55,8 |
13 | 2725 | 1234 | 45,3 | 2026 | 74,3 | 2502 | 665 | 26,6 | 1402 | 56,0 |
14 | 2725 | 1234 | 45,3 | 2026 | 74,3 | 2447 | 660 | 27,0 | 1383 | 56,5 |
15 | 2721 | 1234 | 45,4 | 2024 | 74,4 | 2371 | 641 | 27,0 | 1343 | 56,6 |
16 | 2717 | 1233 | 45,4 | 2023 | 74,5 | 2289 | 624 | 27,3 | 1297 | 56,7 |
17 | 2714 | 1232 | 45,4 | 2021 | 74,5 | 2186 | 604 | 27,6 | 1253 | 57,3 |
18 | 2704 | 1229 | 45,5 | 2015 | 74,5 | 2090 | 585 | 28,0 | 1206 | 57,7 |
19 | 2696 | 1227 | 45,5 | 2008 | 74,5 | 1995 | 569 | 28,5 | 1156 | 57,9 |
20 | 2681 | 1222 | 45,6 | 2000 | 74,6 | 1903 | 550 | 28,9 | 1109 | 58,3 |
21 | 2667 | 1219 | 45,7 | 1992 | 74,7 | 1804 | 526 | 29,2 | 1066 | 59,1 |
22 | 2652 | 1215 | 45,8 | 1982 | 74,7 | 1697 | 499 | 29,4 | 1011 | 59,6 |
23 | 2633 | 1204 | 45,7 | 1969 | 74,8 | 1575 | 463 | 29,4 | 938 | 59,6 |
24 | 2617 | 1200 | 45,9 | 1961 | 74,9 | 1462 | 434 | 29,7 | 874 | 59,8 |
25 | 2602 | 1194 | 45,9 | 1951 | 75,0 | 1362 | 407 | 29,9 | 822 | 60,4 |
26 | 2578 | 1184 | 45,9 | 1934 | 75,0 | 1245 | 366 | 29,4 | 751 | 60,3 |
27 | 2540 | 1174 | 46,2 | 1909 | 75,2 | 1154 | 341 | 29,5 | 694 | 60,1 |
28 | 2506 | 1162 | 46,4 | 1888 | 75,3 | 1051 | 318 | 30,3 | 630 | 59,9 |
29 | 2470 | 1144 | 46,3 | 1859 | 75,3 | 951 | 300 | 31,5 | 590 | 62,0 |
30 | 2424 | 1128 | 46,5 | 1822 | 75,2 | 856 | 280 | 32,7 | 546 | 63,8 |
31 | 2376 | 1108 | 46,6 | 1789 | 75,3 | 769 | 245 | 31,9 | 487 | 63,3 |
32 | 2317 | 1089 | 47,0 | 1752 | 75,6 | 684 | 222 | 32,5 | 437 | 63,9 |
33 | 2250 | 1067 | 47,4 | 1703 | 75,7 | 597 | 190 | 31,8 | 381 | 63,8 |
34 | 2179 | 1041 | 47,8 | 1650 | 75,7 | 512 | 164 | 32,0 | 330 | 64,5 |
35 | 2100 | 1006 | 47,9 | 1590 | 75,7 | 444 | 142 | 32,0 | 286 | 64,4 |
36 | 2025 | 975 | 48,1 | 1540 | 76,0 | 399 | 131 | 32,8 | 256 | 64,2 |
37 | 1946 | 948 | 48,7 | 1492 | 76,7 | 338 | 114 | 33,7 | 222 | 65,7 |
38 | 1846 | 905 | 49,0 | 1414 | 76,6 | 292 | 97 | 33,2 | 193 | 66,1 |
39 | 1755 | 863 | 49,2 | 1351 | 77,0 | 258 | 87 | 33,7 | 172 | 66,7 |
40 | 1663 | 826 | 49,7 | 1291 | 77,6 | 230 | 81 | 35,2 | 155 | 67,4 |
41 | 1580 | 787 | 49,8 | 1227 | 77,7 | 204 | 75 | 36,8 | 141 | 69,1 |
42 | 1493 | 747 | 50,0 | 1164 | 78,0 | 181 | 67 | 37,0 | 126 | 69,6 |
43 | 1394 | 698 | 50,1 | 1088 | 78,0 | 156 | 60 | 38,5 | 107 | 68,6 |
44 | 1314 | 675 | 51,4 | 1035 | 78,8 | 136 | 55 | 40,4 | 98 | 72,1 |
45 | 1220 | 632 | 51,8 | 964 | 79,0 | 120 | 48 | 40,0 | 85 | 70,8 |
46 | 1152 | 605 | 52,5 | 921 | 79,9 | 100 | 40 | 40,0 | 71 | 71,0 |
47 | 1061 | 568 | 53,5 | 855 | 80,6 | 89 | 34 | 38,2 | 63 | 70,8 |
48 | 983 | 536 | 54,5 | 800 | 81,4 | 76 | 27 | 35,5 | 54 | 71,1 |
49 | 908 | 495 | 54,5 | 744 | 81,9 | 66 | 24 | 36,4 | 48 | 72,7 |
50 | 840 | 459 | 54,6 | 687 | 81,8 | 60 | 23 | 38,3 | 43 | 71,7 |
51 | 764 | 417 | 54,6 | 625 | 81,8 | 49 | 21 | 42,9 | 35 | 71,4 |
52 | 691 | 375 | 54,3 | 566 | 81,9 | 44 | 18 | 40,9 | 31 | 70,5 |
53 | 645 | 346 | 53,6 | 528 | 81,9 | 37 | 14 | 37,8 | 26 | 70,3 |
54 | 579 | 317 | 54,7 | 475 | 82,0 | 33 | 13 | 39,4 | 22 | 66,7 |
55 | 528 | 290 | 54,9 | 430 | 81,4 | 28 | 12 | 42,9 | 20 | 71,4 |
56 | 480 | 265 | 55,2 | 392 | 81,7 | 22 | 11 | 50,0 | 18 | 81,8 |
57 | 407 | 230 | 56,5 | 334 | 82,1 | 21 | 11 | 52,4 | 18 | 85,7 |
58 | 368 | 210 | 57,1 | 304 | 82,6 | 16 | 6 | 37,5 | 13 | 81,3 |
59 | 329 | 188 | 57,1 | 272 | 82,7 | 13 | 6 | 46,2 | 12 | 92,3 |
60 | 289 | 170 | 58,8 | 240 | 83,0 | 9 | 4 | 44,4 | 8 | 88,9 |
61 | 249 | 151 | 60,6 | 212 | 85,1 | 8 | 4 | 50,0 | 7 | 87,5 |
62 | 209 | 130 | 62,2 | 182 | 87,1 | 6 | 4 | 66,7 | 5 | 83,3 |
63 | 182 | 113 | 62,1 | 158 | 86,8 | 6 | 4 | 66,7 | 5 | 83,3 |
64 | 158 | 102 | 64,6 | 138 | 87,3 | 4 | 2 | 50,0 | 3 | 75,0 |
65 | 144 | 92 | 63,9 | 126 | 87,5 | 4 | 2 | 50,0 | 3 | 75,0 |
66 | 117 | 73 | 62,4 | 99 | 84,6 | 3 | 1 | 33,3 | 2 | 66,7 |
67 | 99 | 64 | 64,6 | 84 | 84,8 | 3 | 1 | 33,3 | 2 | 66,7 |
68 | 87 | 55 | 63,2 | 75 | 86,2 | 2 | 0 | 0,0 | 1 | 50,0 |
69 | 78 | 51 | 65,4 | 69 | 88,5 | 2 | 0 | 0,0 | 1 | 50,0 |
70 | 70 | 46 | 65,7 | 62 | 88,6 | 2 | 0 | 0,0 | 1 | 50,0 |
71 | 60 | 39 | 65,0 | 52 | 86,7 | 2 | 0 | 0,0 | 1 | 50,0 |
72 | 49 | 32 | 65,3 | 44 | 89,8 | 2 | 0 | 0,0 | 1 | 50,0 |
73 | 39 | 24 | 61,5 | 34 | 87,2 | 2 | 0 | 0,0 | 1 | 50,0 |
74 | 33 | 21 | 63,6 | 29 | 87,9 | 2 | 0 | 0,0 | 1 | 50,0 |
75 | 27 | 19 | 70,4 | 26 | 96,3 | 2 | 0 | 0,0 | 1 | 50,0 |
76 | 21 | 14 | 66,7 | 20 | 95,2 | 2 | 0 | 0,0 | 1 | 50,0 |
77 | 18 | 13 | 72,2 | 17 | 94,4 | |||||
78 | 16 | 12 | 75,0 | 16 | 100,0 | |||||
79 | 13 | 9 | 69,2 | 13 | 100,0 | |||||
80 | 11 | 8 | 72,7 | 11 | 100,0 | |||||
81 | 9 | 7 | 77,8 | 9 | 100,0 | |||||
82 | 7 | 6 | 85,7 | 7 | 100,0 | |||||
83 | 6 | 5 | 83,3 | 6 | 100,0 | |||||
84 | 4 | 3 | 75,0 | 4 | 100,0 | |||||
85 | 3 | 2 | 66,7 | 3 | 100,0 |
![]() |
|
Copyright © 1999-2024 Newhaven Software Ltd. All rights reserved.