23.01.00 ... 23.12.24 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
Home wins | 1852 | 45,2 | 1776,7 | 43,3 | 858,2 | 46,3 |
Draws | 1022 | 24,9 | 1133,1 | 27,6 | 286,0 | 28,0 |
Away wins | 1225 | 29,9 | 1189,2 | 29,0 | 398,6 | 32,5 |
Total | 4099 | 100 | 4099,0 | 100 | 1542,9 | 106,9 |
---|
Over 2,5 | 2008 | 49,0 | 1965,3 | 47,9 | 970,9 | 48,3 |
Under 2,5 | 2091 | 51,0 | 2133,7 | 52,1 | 1096,6 | 52,4 |
Total | 4099 | 100 | 4099,0 | 100 | 2067,4 | 100,8 |
---|
Success rate for predicted wins:
Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, % | |
10 | 4075 | 1849 | 45,4 | 2868 | 70,4 | 3997 | 1212 | 30,3 | 2219 | 55,5 |
---|---|---|---|---|---|---|---|---|---|---|
11 | 4073 | 1849 | 45,4 | 2868 | 70,4 | 3964 | 1208 | 30,5 | 2208 | 55,7 |
12 | 4071 | 1848 | 45,4 | 2866 | 70,4 | 3905 | 1195 | 30,6 | 2184 | 55,9 |
13 | 4063 | 1847 | 45,5 | 2862 | 70,4 | 3840 | 1182 | 30,8 | 2162 | 56,3 |
14 | 4055 | 1845 | 45,5 | 2858 | 70,5 | 3759 | 1154 | 30,7 | 2124 | 56,5 |
15 | 4042 | 1844 | 45,6 | 2854 | 70,6 | 3697 | 1147 | 31,0 | 2101 | 56,8 |
16 | 4030 | 1842 | 45,7 | 2850 | 70,7 | 3601 | 1129 | 31,4 | 2057 | 57,1 |
17 | 4023 | 1842 | 45,8 | 2849 | 70,8 | 3498 | 1105 | 31,6 | 2004 | 57,3 |
18 | 4008 | 1838 | 45,9 | 2842 | 70,9 | 3372 | 1084 | 32,1 | 1954 | 57,9 |
19 | 3981 | 1825 | 45,8 | 2823 | 70,9 | 3250 | 1057 | 32,5 | 1889 | 58,1 |
20 | 3952 | 1818 | 46,0 | 2809 | 71,1 | 3111 | 1024 | 32,9 | 1821 | 58,5 |
21 | 3924 | 1810 | 46,1 | 2795 | 71,2 | 2965 | 986 | 33,3 | 1753 | 59,1 |
22 | 3889 | 1799 | 46,3 | 2775 | 71,4 | 2842 | 954 | 33,6 | 1688 | 59,4 |
23 | 3846 | 1787 | 46,5 | 2753 | 71,6 | 2660 | 913 | 34,3 | 1605 | 60,3 |
24 | 3805 | 1772 | 46,6 | 2726 | 71,6 | 2534 | 872 | 34,4 | 1543 | 60,9 |
25 | 3747 | 1760 | 47,0 | 2696 | 72,0 | 2400 | 836 | 34,8 | 1469 | 61,2 |
26 | 3690 | 1739 | 47,1 | 2661 | 72,1 | 2284 | 810 | 35,5 | 1418 | 62,1 |
27 | 3625 | 1715 | 47,3 | 2617 | 72,2 | 2149 | 781 | 36,3 | 1347 | 62,7 |
28 | 3576 | 1698 | 47,5 | 2587 | 72,3 | 2006 | 739 | 36,8 | 1268 | 63,2 |
29 | 3492 | 1671 | 47,9 | 2538 | 72,7 | 1875 | 707 | 37,7 | 1192 | 63,6 |
30 | 3422 | 1642 | 48,0 | 2497 | 73,0 | 1739 | 661 | 38,0 | 1114 | 64,1 |
31 | 3329 | 1607 | 48,3 | 2435 | 73,1 | 1594 | 615 | 38,6 | 1037 | 65,1 |
32 | 3243 | 1581 | 48,8 | 2384 | 73,5 | 1481 | 576 | 38,9 | 968 | 65,4 |
33 | 3155 | 1547 | 49,0 | 2326 | 73,7 | 1358 | 538 | 39,6 | 892 | 65,7 |
34 | 3074 | 1517 | 49,3 | 2276 | 74,0 | 1245 | 497 | 39,9 | 820 | 65,9 |
35 | 2969 | 1461 | 49,2 | 2197 | 74,0 | 1138 | 465 | 40,9 | 759 | 66,7 |
36 | 2847 | 1414 | 49,7 | 2113 | 74,2 | 1030 | 426 | 41,4 | 691 | 67,1 |
37 | 2735 | 1379 | 50,4 | 2048 | 74,9 | 943 | 400 | 42,4 | 640 | 67,9 |
38 | 2612 | 1337 | 51,2 | 1969 | 75,4 | 862 | 373 | 43,3 | 592 | 68,7 |
39 | 2518 | 1298 | 51,5 | 1910 | 75,9 | 791 | 347 | 43,9 | 551 | 69,7 |
40 | 2394 | 1255 | 52,4 | 1826 | 76,3 | 710 | 313 | 44,1 | 496 | 69,9 |
41 | 2275 | 1194 | 52,5 | 1739 | 76,4 | 640 | 288 | 45,0 | 446 | 69,7 |
42 | 2165 | 1150 | 53,1 | 1665 | 76,9 | 564 | 261 | 46,3 | 398 | 70,6 |
43 | 2052 | 1102 | 53,7 | 1582 | 77,1 | 502 | 238 | 47,4 | 361 | 71,9 |
44 | 1941 | 1053 | 54,3 | 1502 | 77,4 | 457 | 218 | 47,7 | 328 | 71,8 |
45 | 1827 | 992 | 54,3 | 1413 | 77,3 | 399 | 193 | 48,4 | 288 | 72,2 |
46 | 1734 | 943 | 54,4 | 1341 | 77,3 | 360 | 178 | 49,4 | 265 | 73,6 |
47 | 1627 | 890 | 54,7 | 1271 | 78,1 | 320 | 159 | 49,7 | 237 | 74,1 |
48 | 1518 | 830 | 54,7 | 1183 | 77,9 | 286 | 146 | 51,0 | 211 | 73,8 |
49 | 1408 | 778 | 55,3 | 1099 | 78,1 | 256 | 129 | 50,4 | 188 | 73,4 |
50 | 1305 | 723 | 55,4 | 1024 | 78,5 | 216 | 117 | 54,2 | 166 | 76,9 |
51 | 1182 | 655 | 55,4 | 931 | 78,8 | 193 | 104 | 53,9 | 147 | 76,2 |
52 | 1091 | 612 | 56,1 | 862 | 79,0 | 172 | 96 | 55,8 | 132 | 76,7 |
53 | 1021 | 578 | 56,6 | 812 | 79,5 | 156 | 89 | 57,1 | 120 | 76,9 |
54 | 905 | 529 | 58,5 | 723 | 79,9 | 138 | 80 | 58,0 | 108 | 78,3 |
55 | 803 | 476 | 59,3 | 646 | 80,4 | 117 | 71 | 60,7 | 92 | 78,6 |
56 | 714 | 432 | 60,5 | 582 | 81,5 | 93 | 59 | 63,4 | 76 | 81,7 |
57 | 645 | 393 | 60,9 | 522 | 80,9 | 78 | 51 | 65,4 | 66 | 84,6 |
58 | 571 | 351 | 61,5 | 463 | 81,1 | 73 | 48 | 65,8 | 62 | 84,9 |
59 | 513 | 316 | 61,6 | 417 | 81,3 | 67 | 43 | 64,2 | 57 | 85,1 |
60 | 457 | 285 | 62,4 | 369 | 80,7 | 61 | 41 | 67,2 | 52 | 85,2 |
61 | 397 | 254 | 64,0 | 320 | 80,6 | 55 | 36 | 65,5 | 47 | 85,5 |
62 | 352 | 226 | 64,2 | 282 | 80,1 | 46 | 30 | 65,2 | 38 | 82,6 |
63 | 314 | 205 | 65,3 | 255 | 81,2 | 40 | 27 | 67,5 | 33 | 82,5 |
64 | 275 | 184 | 66,9 | 227 | 82,5 | 35 | 25 | 71,4 | 30 | 85,7 |
65 | 238 | 165 | 69,3 | 203 | 85,3 | 32 | 23 | 71,9 | 27 | 84,4 |
66 | 198 | 136 | 68,7 | 169 | 85,4 | 28 | 21 | 75,0 | 24 | 85,7 |
67 | 163 | 115 | 70,6 | 142 | 87,1 | 27 | 20 | 74,1 | 23 | 85,2 |
68 | 136 | 99 | 72,8 | 119 | 87,5 | 25 | 20 | 80,0 | 22 | 88,0 |
69 | 110 | 78 | 70,9 | 95 | 86,4 | 22 | 17 | 77,3 | 19 | 86,4 |
70 | 96 | 66 | 68,8 | 82 | 85,4 | 21 | 16 | 76,2 | 18 | 85,7 |
71 | 81 | 60 | 74,1 | 70 | 86,4 | 19 | 14 | 73,7 | 16 | 84,2 |
72 | 70 | 54 | 77,1 | 61 | 87,1 | 16 | 14 | 87,5 | 15 | 93,8 |
73 | 57 | 45 | 78,9 | 50 | 87,7 | 12 | 11 | 91,7 | 11 | 91,7 |
74 | 50 | 39 | 78,0 | 43 | 86,0 | 9 | 8 | 88,9 | 8 | 88,9 |
75 | 44 | 35 | 79,5 | 39 | 88,6 | 7 | 7 | 100,0 | 7 | 100,0 |
76 | 35 | 29 | 82,9 | 31 | 88,6 | 7 | 7 | 100,0 | 7 | 100,0 |
77 | 27 | 22 | 81,5 | 24 | 88,9 | 5 | 5 | 100,0 | 5 | 100,0 |
78 | 23 | 18 | 78,3 | 20 | 87,0 | 4 | 4 | 100,0 | 4 | 100,0 |
79 | 19 | 16 | 84,2 | 17 | 89,5 | 3 | 3 | 100,0 | 3 | 100,0 |
80 | 16 | 14 | 87,5 | 15 | 93,8 | 3 | 3 | 100,0 | 3 | 100,0 |
81 | 10 | 9 | 90,0 | 10 | 100,0 | 3 | 3 | 100,0 | 3 | 100,0 |
82 | 7 | 6 | 85,7 | 7 | 100,0 | 3 | 3 | 100,0 | 3 | 100,0 |
83 | 7 | 6 | 85,7 | 7 | 100,0 | 2 | 2 | 100,0 | 2 | 100,0 |
84 | 7 | 6 | 85,7 | 7 | 100,0 | 2 | 2 | 100,0 | 2 | 100,0 |
85 | 7 | 6 | 85,7 | 7 | 100,0 | 1 | 1 | 100,0 | 1 | 100,0 |
86 | 4 | 4 | 100,0 | 4 | 100,0 | 1 | 1 | 100,0 | 1 | 100,0 |
87 | 3 | 3 | 100,0 | 3 | 100,0 | 1 | 1 | 100,0 | 1 | 100,0 |
88 | 3 | 3 | 100,0 | 3 | 100,0 | |||||
89 | 3 | 3 | 100,0 | 3 | 100,0 | |||||
90 | 2 | 2 | 100,0 | 2 | 100,0 | |||||
91 | 2 | 2 | 100,0 | 2 | 100,0 | |||||
92 | 2 | 2 | 100,0 | 2 | 100,0 | |||||
93 | 2 | 2 | 100,0 | 2 | 100,0 | |||||
94 | 1 | 1 | 100,0 | 1 | 100,0 | |||||
95 | 1 | 1 | 100,0 | 1 | 100,0 |
![]() |
|
Copyright © 1999-2024 Newhaven Software Ltd. All rights reserved.