29.01.00 ... 01.01.25 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
Home wins | 5732 | 43,9 | 5717,0 | 43,8 | 2625,1 | 45,8 |
Draws | 3567 | 27,3 | 3671,0 | 28,1 | 1005,3 | 28,2 |
Away wins | 3753 | 28,8 | 3664,0 | 28,1 | 1147,3 | 30,6 |
Total | 13052 | 100 | 13052,0 | 100 | 4777,7 | 104,6 |
---|
Over 2,5 | 6192 | 47,4 | 6141,8 | 47,1 | 2943,2 | 47,5 |
Under 2,5 | 6860 | 52,6 | 6910,2 | 52,9 | 3661,4 | 53,4 |
Total | 13052 | 100 | 13052,0 | 100 | 6604,6 | 100,9 |
---|
Success rate for predicted wins:
Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
10 | 13051 | 5732 | 43,9 | 9299 | 71,3 | 12890 | 3733 | 29,0 | 7259 | 56,3 |
---|---|---|---|---|---|---|---|---|---|---|
11 | 13049 | 5732 | 43,9 | 9298 | 71,3 | 12809 | 3718 | 29,0 | 7227 | 56,4 |
12 | 13044 | 5731 | 43,9 | 9296 | 71,3 | 12685 | 3698 | 29,2 | 7179 | 56,6 |
13 | 13041 | 5730 | 43,9 | 9294 | 71,3 | 12540 | 3681 | 29,4 | 7123 | 56,8 |
14 | 13033 | 5730 | 44,0 | 9290 | 71,3 | 12334 | 3641 | 29,5 | 7036 | 57,0 |
15 | 13024 | 5729 | 44,0 | 9286 | 71,3 | 12105 | 3598 | 29,7 | 6931 | 57,3 |
16 | 13004 | 5725 | 44,0 | 9277 | 71,3 | 11835 | 3553 | 30,0 | 6805 | 57,5 |
17 | 12981 | 5717 | 44,0 | 9262 | 71,4 | 11517 | 3494 | 30,3 | 6665 | 57,9 |
18 | 12951 | 5708 | 44,1 | 9245 | 71,4 | 11172 | 3423 | 30,6 | 6509 | 58,3 |
19 | 12913 | 5697 | 44,1 | 9223 | 71,4 | 10723 | 3318 | 30,9 | 6286 | 58,6 |
20 | 12873 | 5686 | 44,2 | 9198 | 71,5 | 10278 | 3223 | 31,4 | 6084 | 59,2 |
21 | 12810 | 5672 | 44,3 | 9165 | 71,5 | 9818 | 3125 | 31,8 | 5846 | 59,5 |
22 | 12750 | 5655 | 44,4 | 9132 | 71,6 | 9336 | 3017 | 32,3 | 5599 | 60,0 |
23 | 12667 | 5629 | 44,4 | 9088 | 71,7 | 8801 | 2868 | 32,6 | 5301 | 60,2 |
24 | 12582 | 5605 | 44,5 | 9044 | 71,9 | 8268 | 2721 | 32,9 | 5018 | 60,7 |
25 | 12472 | 5578 | 44,7 | 8982 | 72,0 | 7692 | 2596 | 33,7 | 4704 | 61,2 |
26 | 12356 | 5538 | 44,8 | 8914 | 72,1 | 7127 | 2426 | 34,0 | 4373 | 61,4 |
27 | 12210 | 5500 | 45,0 | 8830 | 72,3 | 6601 | 2275 | 34,5 | 4097 | 62,1 |
28 | 12025 | 5438 | 45,2 | 8708 | 72,4 | 6076 | 2137 | 35,2 | 3812 | 62,7 |
29 | 11817 | 5369 | 45,4 | 8583 | 72,6 | 5535 | 1980 | 35,8 | 3533 | 63,8 |
30 | 11597 | 5296 | 45,7 | 8460 | 72,9 | 5078 | 1844 | 36,3 | 3277 | 64,5 |
31 | 11349 | 5215 | 46,0 | 8309 | 73,2 | 4595 | 1683 | 36,6 | 2966 | 64,5 |
32 | 11092 | 5105 | 46,0 | 8135 | 73,3 | 4115 | 1540 | 37,4 | 2685 | 65,2 |
33 | 10815 | 4993 | 46,2 | 7954 | 73,5 | 3673 | 1397 | 38,0 | 2417 | 65,8 |
34 | 10513 | 4885 | 46,5 | 7758 | 73,8 | 3268 | 1264 | 38,7 | 2156 | 66,0 |
35 | 10168 | 4754 | 46,8 | 7534 | 74,1 | 2905 | 1140 | 39,2 | 1919 | 66,1 |
36 | 9789 | 4616 | 47,2 | 7291 | 74,5 | 2588 | 1023 | 39,5 | 1723 | 66,6 |
37 | 9375 | 4459 | 47,6 | 7011 | 74,8 | 2272 | 919 | 40,4 | 1537 | 67,6 |
38 | 8979 | 4305 | 47,9 | 6747 | 75,1 | 2018 | 818 | 40,5 | 1374 | 68,1 |
39 | 8553 | 4139 | 48,4 | 6461 | 75,5 | 1782 | 731 | 41,0 | 1218 | 68,4 |
40 | 8112 | 3939 | 48,6 | 6135 | 75,6 | 1543 | 645 | 41,8 | 1061 | 68,8 |
41 | 7682 | 3764 | 49,0 | 5836 | 76,0 | 1325 | 559 | 42,2 | 916 | 69,1 |
42 | 7277 | 3583 | 49,2 | 5557 | 76,4 | 1160 | 499 | 43,0 | 820 | 70,7 |
43 | 6808 | 3373 | 49,5 | 5222 | 76,7 | 998 | 435 | 43,6 | 710 | 71,1 |
44 | 6341 | 3166 | 49,9 | 4881 | 77,0 | 838 | 371 | 44,3 | 598 | 71,4 |
45 | 5876 | 2968 | 50,5 | 4562 | 77,6 | 729 | 327 | 44,9 | 524 | 71,9 |
46 | 5419 | 2767 | 51,1 | 4240 | 78,2 | 636 | 293 | 46,1 | 464 | 73,0 |
47 | 4987 | 2579 | 51,7 | 3918 | 78,6 | 535 | 244 | 45,6 | 395 | 73,8 |
48 | 4592 | 2394 | 52,1 | 3620 | 78,8 | 452 | 209 | 46,2 | 336 | 74,3 |
49 | 4186 | 2186 | 52,2 | 3310 | 79,1 | 385 | 177 | 46,0 | 288 | 74,8 |
50 | 3781 | 2007 | 53,1 | 3020 | 79,9 | 316 | 140 | 44,3 | 235 | 74,4 |
51 | 3416 | 1833 | 53,7 | 2737 | 80,1 | 260 | 111 | 42,7 | 195 | 75,0 |
52 | 3069 | 1670 | 54,4 | 2479 | 80,8 | 221 | 95 | 43,0 | 165 | 74,7 |
53 | 2744 | 1514 | 55,2 | 2230 | 81,3 | 185 | 84 | 45,4 | 139 | 75,1 |
54 | 2404 | 1344 | 55,9 | 1960 | 81,5 | 145 | 64 | 44,1 | 106 | 73,1 |
55 | 2121 | 1207 | 56,9 | 1742 | 82,1 | 116 | 54 | 46,6 | 90 | 77,6 |
56 | 1830 | 1045 | 57,1 | 1514 | 82,7 | 100 | 44 | 44,0 | 78 | 78,0 |
57 | 1578 | 911 | 57,7 | 1315 | 83,3 | 81 | 39 | 48,1 | 64 | 79,0 |
58 | 1376 | 792 | 57,6 | 1146 | 83,3 | 64 | 31 | 48,4 | 50 | 78,1 |
59 | 1197 | 704 | 58,8 | 1008 | 84,2 | 47 | 24 | 51,1 | 38 | 80,9 |
60 | 1036 | 609 | 58,8 | 872 | 84,2 | 38 | 19 | 50,0 | 29 | 76,3 |
61 | 890 | 531 | 59,7 | 752 | 84,5 | 27 | 14 | 51,9 | 23 | 85,2 |
62 | 759 | 454 | 59,8 | 643 | 84,7 | 18 | 9 | 50,0 | 16 | 88,9 |
63 | 628 | 384 | 61,1 | 530 | 84,4 | 14 | 7 | 50,0 | 12 | 85,7 |
64 | 516 | 313 | 60,7 | 437 | 84,7 | 10 | 5 | 50,0 | 8 | 80,0 |
65 | 423 | 259 | 61,2 | 359 | 84,9 | 8 | 4 | 50,0 | 6 | 75,0 |
66 | 349 | 212 | 60,7 | 294 | 84,2 | 6 | 4 | 66,7 | 6 | 100,0 |
67 | 293 | 176 | 60,1 | 246 | 84,0 | 5 | 4 | 80,0 | 5 | 100,0 |
68 | 238 | 147 | 61,8 | 204 | 85,7 | 2 | 2 | 100,0 | 2 | 100,0 |
69 | 189 | 119 | 63,0 | 164 | 86,8 | 1 | 1 | 100,0 | 1 | 100,0 |
70 | 149 | 90 | 60,4 | 129 | 86,6 | 1 | 1 | 100,0 | 1 | 100,0 |
71 | 128 | 77 | 60,2 | 113 | 88,3 | 1 | 1 | 100,0 | 1 | 100,0 |
72 | 99 | 61 | 61,6 | 88 | 88,9 | |||||
73 | 84 | 52 | 61,9 | 74 | 88,1 | |||||
74 | 62 | 41 | 66,1 | 57 | 91,9 | |||||
75 | 51 | 34 | 66,7 | 47 | 92,2 | |||||
76 | 43 | 29 | 67,4 | 39 | 90,7 | |||||
77 | 32 | 22 | 68,8 | 29 | 90,6 | |||||
78 | 20 | 16 | 80,0 | 18 | 90,0 | |||||
79 | 14 | 10 | 71,4 | 12 | 85,7 | |||||
80 | 9 | 6 | 66,7 | 7 | 77,8 | |||||
81 | 6 | 5 | 83,3 | 5 | 83,3 | |||||
82 | 4 | 4 | 100,0 | 4 | 100,0 | |||||
83 | 2 | 2 | 100,0 | 2 | 100,0 |
Copyright © 1999-2024 Newhaven Software Ltd. All rights reserved.