29.01.00 ... 01.01.25 | Number of games | Relative rate, % | Sum of computed probs | Relative rate, % | Successful computed probs | Success rate, % |
Home wins | 5073 | 43,0 | 5024,6 | 42,6 | 2281,7 | 45,0 |
Draws | 3088 | 26,2 | 3269,8 | 27,7 | 859,3 | 27,8 |
Away wins | 3641 | 30,9 | 3507,5 | 29,7 | 1176,2 | 32,3 |
Total | 11802 | 100 | 11802,0 | 100 | 4317,3 | 105,1 |
---|
Over 2,5 | 5785 | 49,0 | 5812,0 | 49,2 | 2872,7 | 49,7 |
Under 2,5 | 6017 | 51,0 | 5990,0 | 50,8 | 3077,7 | 51,2 |
Total | 11802 | 100 | 11802,0 | 100 | 5950,4 | 100,8 |
---|
Success rate for predicted wins:
Computed probabilities, %, ³ | Home wins | Away wins | ||||||||
Games | Wins | Success rate, % | Wins + draws | Success rate, % | Games | Wins | Success rate, % | Wins + draws | Success rate, %
| |
10 | 11799 | 5073 | 43,0 | 8159 | 69,1 | 11604 | 3612 | 31,1 | 6663 | 57,4 |
---|---|---|---|---|---|---|---|---|---|---|
11 | 11795 | 5071 | 43,0 | 8157 | 69,2 | 11522 | 3601 | 31,3 | 6632 | 57,6 |
12 | 11791 | 5069 | 43,0 | 8155 | 69,2 | 11399 | 3581 | 31,4 | 6585 | 57,8 |
13 | 11786 | 5068 | 43,0 | 8152 | 69,2 | 11269 | 3548 | 31,5 | 6521 | 57,9 |
14 | 11773 | 5067 | 43,0 | 8148 | 69,2 | 11104 | 3506 | 31,6 | 6449 | 58,1 |
15 | 11755 | 5064 | 43,1 | 8141 | 69,3 | 10925 | 3469 | 31,8 | 6370 | 58,3 |
16 | 11718 | 5057 | 43,2 | 8123 | 69,3 | 10713 | 3430 | 32,0 | 6271 | 58,5 |
17 | 11686 | 5045 | 43,2 | 8103 | 69,3 | 10453 | 3371 | 32,2 | 6149 | 58,8 |
18 | 11633 | 5033 | 43,3 | 8077 | 69,4 | 10174 | 3309 | 32,5 | 6011 | 59,1 |
19 | 11577 | 5013 | 43,3 | 8039 | 69,4 | 9882 | 3249 | 32,9 | 5875 | 59,5 |
20 | 11508 | 4996 | 43,4 | 8003 | 69,5 | 9553 | 3170 | 33,2 | 5727 | 59,9 |
21 | 11421 | 4971 | 43,5 | 7952 | 69,6 | 9194 | 3091 | 33,6 | 5555 | 60,4 |
22 | 11341 | 4956 | 43,7 | 7915 | 69,8 | 8818 | 2997 | 34,0 | 5363 | 60,8 |
23 | 11241 | 4932 | 43,9 | 7868 | 70,0 | 8403 | 2890 | 34,4 | 5137 | 61,1 |
24 | 11114 | 4891 | 44,0 | 7803 | 70,2 | 7972 | 2785 | 34,9 | 4912 | 61,6 |
25 | 10981 | 4858 | 44,2 | 7733 | 70,4 | 7555 | 2672 | 35,4 | 4677 | 61,9 |
26 | 10818 | 4812 | 44,5 | 7641 | 70,6 | 7089 | 2548 | 35,9 | 4447 | 62,7 |
27 | 10623 | 4744 | 44,7 | 7514 | 70,7 | 6670 | 2415 | 36,2 | 4204 | 63,0 |
28 | 10423 | 4675 | 44,9 | 7389 | 70,9 | 6243 | 2274 | 36,4 | 3957 | 63,4 |
29 | 10193 | 4596 | 45,1 | 7243 | 71,1 | 5818 | 2143 | 36,8 | 3730 | 64,1 |
30 | 9947 | 4514 | 45,4 | 7093 | 71,3 | 5386 | 2007 | 37,3 | 3469 | 64,4 |
31 | 9681 | 4421 | 45,7 | 6931 | 71,6 | 5002 | 1883 | 37,6 | 3245 | 64,9 |
32 | 9399 | 4324 | 46,0 | 6763 | 72,0 | 4619 | 1758 | 38,1 | 3009 | 65,1 |
33 | 9117 | 4217 | 46,3 | 6589 | 72,3 | 4234 | 1624 | 38,4 | 2771 | 65,4 |
34 | 8804 | 4103 | 46,6 | 6395 | 72,6 | 3871 | 1510 | 39,0 | 2551 | 65,9 |
35 | 8450 | 3968 | 47,0 | 6163 | 72,9 | 3482 | 1384 | 39,7 | 2324 | 66,7 |
36 | 8093 | 3824 | 47,3 | 5922 | 73,2 | 3171 | 1280 | 40,4 | 2131 | 67,2 |
37 | 7733 | 3681 | 47,6 | 5678 | 73,4 | 2834 | 1169 | 41,2 | 1926 | 68,0 |
38 | 7397 | 3545 | 47,9 | 5438 | 73,5 | 2552 | 1061 | 41,6 | 1739 | 68,1 |
39 | 7046 | 3421 | 48,6 | 5214 | 74,0 | 2322 | 975 | 42,0 | 1596 | 68,7 |
40 | 6696 | 3281 | 49,0 | 4978 | 74,3 | 2062 | 871 | 42,2 | 1423 | 69,0 |
41 | 6321 | 3117 | 49,3 | 4720 | 74,7 | 1824 | 774 | 42,4 | 1260 | 69,1 |
42 | 5942 | 2954 | 49,7 | 4458 | 75,0 | 1626 | 708 | 43,5 | 1147 | 70,5 |
43 | 5575 | 2791 | 50,1 | 4198 | 75,3 | 1405 | 620 | 44,1 | 1009 | 71,8 |
44 | 5220 | 2635 | 50,5 | 3944 | 75,6 | 1217 | 547 | 44,9 | 879 | 72,2 |
45 | 4828 | 2472 | 51,2 | 3688 | 76,4 | 1064 | 487 | 45,8 | 771 | 72,5 |
46 | 4509 | 2329 | 51,7 | 3460 | 76,7 | 924 | 433 | 46,9 | 679 | 73,5 |
47 | 4141 | 2159 | 52,1 | 3197 | 77,2 | 797 | 381 | 47,8 | 592 | 74,3 |
48 | 3813 | 2004 | 52,6 | 2956 | 77,5 | 700 | 328 | 46,9 | 514 | 73,4 |
49 | 3504 | 1862 | 53,1 | 2717 | 77,5 | 612 | 290 | 47,4 | 452 | 73,9 |
50 | 3209 | 1723 | 53,7 | 2496 | 77,8 | 521 | 247 | 47,4 | 386 | 74,1 |
51 | 2908 | 1575 | 54,2 | 2273 | 78,2 | 438 | 203 | 46,3 | 330 | 75,3 |
52 | 2647 | 1445 | 54,6 | 2075 | 78,4 | 376 | 169 | 44,9 | 282 | 75,0 |
53 | 2358 | 1300 | 55,1 | 1858 | 78,8 | 326 | 151 | 46,3 | 245 | 75,2 |
54 | 2099 | 1163 | 55,4 | 1667 | 79,4 | 265 | 119 | 44,9 | 198 | 74,7 |
55 | 1868 | 1039 | 55,6 | 1480 | 79,2 | 212 | 95 | 44,8 | 158 | 74,5 |
56 | 1674 | 936 | 55,9 | 1329 | 79,4 | 164 | 78 | 47,6 | 122 | 74,4 |
57 | 1480 | 839 | 56,7 | 1179 | 79,7 | 130 | 65 | 50,0 | 98 | 75,4 |
58 | 1306 | 748 | 57,3 | 1050 | 80,4 | 104 | 53 | 51,0 | 82 | 78,8 |
59 | 1143 | 662 | 57,9 | 922 | 80,7 | 85 | 43 | 50,6 | 67 | 78,8 |
60 | 1009 | 588 | 58,3 | 818 | 81,1 | 67 | 37 | 55,2 | 54 | 80,6 |
61 | 865 | 506 | 58,5 | 699 | 80,8 | 49 | 28 | 57,1 | 40 | 81,6 |
62 | 756 | 448 | 59,3 | 608 | 80,4 | 37 | 17 | 45,9 | 28 | 75,7 |
63 | 667 | 396 | 59,4 | 536 | 80,4 | 28 | 13 | 46,4 | 20 | 71,4 |
64 | 568 | 339 | 59,7 | 463 | 81,5 | 18 | 8 | 44,4 | 12 | 66,7 |
65 | 472 | 287 | 60,8 | 391 | 82,8 | 15 | 6 | 40,0 | 10 | 66,7 |
66 | 401 | 258 | 64,3 | 341 | 85,0 | 11 | 4 | 36,4 | 7 | 63,6 |
67 | 350 | 224 | 64,0 | 298 | 85,1 | 9 | 3 | 33,3 | 6 | 66,7 |
68 | 294 | 192 | 65,3 | 253 | 86,1 | 5 | 2 | 40,0 | 4 | 80,0 |
69 | 242 | 158 | 65,3 | 207 | 85,5 | 3 | 1 | 33,3 | 3 | 100,0 |
70 | 193 | 132 | 68,4 | 165 | 85,5 | 3 | 1 | 33,3 | 3 | 100,0 |
71 | 153 | 104 | 68,0 | 128 | 83,7 | 3 | 1 | 33,3 | 3 | 100,0 |
72 | 120 | 83 | 69,2 | 102 | 85,0 | 3 | 1 | 33,3 | 3 | 100,0 |
73 | 92 | 61 | 66,3 | 79 | 85,9 | 2 | 1 | 50,0 | 2 | 100,0 |
74 | 66 | 39 | 59,1 | 56 | 84,8 | 1 | 0 | 0,0 | 1 | 100,0 |
75 | 52 | 31 | 59,6 | 44 | 84,6 | 1 | 0 | 0,0 | 1 | 100,0 |
76 | 45 | 25 | 55,6 | 37 | 82,2 | 1 | 0 | 0,0 | 1 | 100,0 |
77 | 29 | 18 | 62,1 | 26 | 89,7 | |||||
78 | 22 | 14 | 63,6 | 20 | 90,9 | |||||
79 | 16 | 10 | 62,5 | 15 | 93,8 | |||||
80 | 11 | 7 | 63,6 | 10 | 90,9 | |||||
81 | 7 | 4 | 57,1 | 7 | 100,0 | |||||
82 | 4 | 1 | 25,0 | 4 | 100,0 | |||||
83 | 3 | 1 | 33,3 | 3 | 100,0 | |||||
84 | 2 | 0 | 0,0 | 2 | 100,0 | |||||
85 | 1 | 0 | 0,0 | 1 | 100,0 |
Copyright © 1999-2024 Newhaven Software Ltd. All rights reserved.